Kohima Tunnel Project · Tunnel ID System · All tunnels
Printed 2026-09-17 09:32:00
Reports
Last 24 hours
26
Unique People
16
Unique Vehicles
2
Long-Stay Alerts
1
Critical Alerts
0
Security Events
By Tunnel — Last 24 hours
| Tunnel | Unique People | Unique Vehicles | Long-Stay Alerts | Critical | Security Events |
|---|---|---|---|---|---|
| Tunnel_ET | 17 | 9 | 1 | 1 | 0 |
| Tunnel_MT | 10 | 10 | 1 | 0 | 0 |
Long-Stay Alert Frequency — Last 24 hours
Select a wider range for a trend
Warning (10h+)
Critical (14h+)
People — Entry/Exit Frequency (Overall) — Last 24 hours
| # | Name | Tag ID | Entries | Exits | Total Hrs Inside | Longest Stay (h) |
|---|---|---|---|---|---|---|
| 1 | Pankaj Sahu | 116 | 2 | 1 | 9.1 | 9.1 |
| 2 | Hukavi Sekhose | 111 | 2 | 1 | 7.1 | 7.1 |
| 3 | Bhargav Roy | 67572971 | 2 | 1 | 8.4 | 8.4 |
| 4 | Sunil Sahu | 135 | 1 | 0 | 0.0 | 0.0 |
| 5 | Medo Prasad | 129 | 1 | 1 | 3.7 | 3.7 |
| 6 | Kekhrie Aier | E280E9D9965FD5FA958B93C7 | 1 | 1 | 3.3 | 3.3 |
| 7 | Neizo Awomi | E280B9E42CEA70A9E71A1A4F | 1 | 0 | 0.0 | 0.0 |
| 8 | Kaito Longkumer | E28051C400F9D57C89053A63 | 1 | 0 | 0.0 | 0.0 |
| 9 | Kevi Sekhose | 126 | 1 | 0 | 0.0 | 0.0 |
| 10 | Md Aftab Bora | E280B49E7B03F64353972756 | 1 | 0 | 0.0 | 0.0 |
| 11 | Vevo Hazarika | E28069E8141C6EEC3C5BF750 | 1 | 1 | 9.0 | 9.0 |
| 12 | Raju Sahu | 124 | 1 | 0 | 0.0 | 0.0 |
| 13 | Dhiraj Reddy | 122 | 1 | 1 | 7.9 | 7.9 |
| 14 | Santosh Chophy | E280D434C6BEF074DC5FD9C4 | 1 | 0 | 0.0 | 0.0 |
| 15 | Pallab Hazarika | E2802870C2410FCDD2EFC6A5 | 1 | 1 | 4.7 | 4.7 |
| 16 | Jitu Saikia | 118 | 1 | 1 | 8.7 | 8.7 |
| 17 | Zhokhoi Awomi | 117 | 1 | 0 | 0.0 | 0.0 |
| 18 | Toshi Sharma | E280BAA0D5F655E2DB85B36B | 1 | 1 | 4.1 | 4.1 |
| 19 | Medo Jamir | 113 | 1 | 1 | 3.2 | 3.2 |
| 20 | Montu Sekhose | E2802FF94443A1A24B753752 | 1 | 0 | 0.0 | 0.0 |
| 21 | Anita Pongen | 110 | 1 | 1 | 4.3 | 4.3 |
| 22 | Bhargav Reddy | 109 | 1 | 1 | 4.7 | 4.7 |
| 23 | Merenla Yanthan | 108 | 1 | 1 | 5.7 | 5.7 |
| 24 | Rekha Prasad | 107 | 1 | 1 | 4.8 | 4.8 |
| 25 | Vevo Nath | E280213E68C59C816E7DC5B1 | 1 | 0 | 0.0 | 0.0 |
| 26 | Kevisono Yanthan | 102 | 1 | 0 | 0.0 | 0.0 |
Vehicles — Entry/Exit Frequency (Overall) — Last 24 hours
| # | Driver / Vehicle | Tag ID | Entries | Exits | Total Hrs Inside | Longest Stay (h) |
|---|---|---|---|---|---|---|
| 1 | Sashi Barman | E280CFF8712A177AEC34EBD3 | 4 | 3 | 5.2 | 2.0 |
| 2 | Manoj Deka | E280F724678FAF40414EA2D5 | 3 | 3 | 8.4 | 4.0 |
| 3 | Ravi Deka | E2807AF04F69D788CDA45002 | 3 | 3 | 9.0 | 3.8 |
| 4 | Khriezo Kalita | E28009E9B7F65DFE21644BE8 | 2 | 2 | 4.7 | 3.6 |
| 5 | Anil Longkumer | E28039736978363EBE147250 | 2 | 1 | 3.5 | 3.5 |
| 6 | Satish Hazarika | E2809FD995C75E1AA34BA731 | 2 | 2 | 4.7 | 3.1 |
| 7 | Naresh Sangtam | E2806850040797D624A3E25F | 2 | 2 | 5.3 | 3.5 |
| 8 | Kevisono Paswan | E2809035B64AE47EFC0FE7F1 | 2 | 1 | 1.5 | 1.5 |
| 9 | Bhaskar Sahu | E280BDD3C716A38F3761F657 | 2 | 1 | 2.6 | 2.6 |
| 10 | Kiran Naidu | E280486E328184008CF01B11 | 2 | 2 | 5.5 | 3.2 |
| 11 | Srinivas Longkumer | E2804177BEEF44689E2BA0CA | 1 | 0 | 0.0 | 0.0 |
| 12 | Deepak Meru | E280FDD839FE69A125AE9A45 | 1 | 1 | 1.6 | 1.6 |
| 13 | Moa Mahato | E280209C87E395811CA0013D | 1 | 1 | 1.9 | 1.9 |
| 14 | Vijay Hazarika | E2807E056129D5A4762A5D41 | 1 | 1 | 2.9 | 2.9 |
| 15 | Rekha Verma | E280D319C46FB817477023C2 | 1 | 1 | 1.9 | 1.9 |
| 16 | Bendang Singh | E2807870912F858F3F224918 | 1 | 1 | 2.3 | 2.3 |
Long-Stay Alerts — People (Overall) — Last 24 hours
| # | Name | Tag ID | Warnings | Criticals | Total Alerts |
|---|---|---|---|---|---|
| 1 | Bhargav Roy | 67572971 | 1 | 0 | 1 |
| 2 | Kevisono Yanthan | 102 | 0 | 1 | 1 |
Long-Stay Alerts — Vehicles (Overall) — Last 24 hours
No long-stay alerts for any vehicle in this period.