56
Unique People
23
Unique Vehicles
2
Long-Stay Alerts
1
Critical Alerts
0
Security Events
By Tunnel — Last 30 days
TunnelUnique PeopleUnique VehiclesLong-Stay AlertsCriticalSecurity Events
Tunnel_ET 41 21 1 1 0
Tunnel_MT 30 21 1 0 0
Long-Stay Alert Frequency — Last 30 days Select a wider range for a trend
09-17
Warning (10h+) Critical (14h+)
People — Entry/Exit Frequency (Overall) — Last 30 days
#NameTag IDEntriesExitsTotal Hrs InsideLongest Stay (h)
1 Merenla Yanthan 108 8 8 65.6 10.4
2 Dhiraj Reddy 122 7 7 61.1 10.1
3 Jitu Saikia 118 7 7 63.3 10.2
4 Pankaj Sahu 116 7 6 54.8 9.9
5 Satish Angami E28073FB5003EACBE306BD52 7 7 60.3 9.4
6 Hukavi Sekhose 111 7 6 52.9 10.3
7 Anita Pongen 110 7 7 55.7 9.3
8 Bhargav Roy 67572971 7 6 52.5 10.3
9 Kekhrie Aier E280E9D9965FD5FA958B93C7 6 6 50.2 10.1
10 Anil Sharma 128 6 6 55.9 10.4
11 Neizo Awomi E280B9E42CEA70A9E71A1A4F 6 5 46.4 10.1
12 Kevi Sekhose 126 6 5 43.4 10.3
13 Md Aftab Bora E280B49E7B03F64353972756 6 5 41.3 9.5
14 Neizo Roy 5792405 6 6 52.3 9.6
15 Pallab Hazarika E2802870C2410FCDD2EFC6A5 6 6 45.0 9.0
16 Toshi Sharma E280BAA0D5F655E2DB85B36B 6 6 49.3 10.4
17 Bhargav Reddy 109 6 6 46.9 9.4
18 Kevisono Yanthan 102 6 5 40.6 9.3
19 Sunil Sahu 135 5 4 38.2 10.2
20 Haren Chophy E28001ED2508821163B6FBE0 5 5 45.1 9.8
21 Neichute Awomi 43620155 5 5 44.2 9.9
22 Md Rashid Gowda 132 5 5 41.1 8.8
23 Thejao Jamir E280642B40CB5023B6AF1CF2 5 5 43.2 10.3
24 Vilhou Chophy E280464AF245810881B2AE3B 5 5 46.7 10.2
25 Dinesh Sangtam 127 5 5 48.2 10.5
26 Toshi Nath E280F09A48810E5D551B7DDF 5 5 43.2 10.1
27 Kaito Longkumer E28051C400F9D57C89053A63 5 4 35.5 10.2
28 Ravi Sahu E280461B59B59D7A18D60C14 5 5 43.8 9.2
29 Raju Sahu 124 5 4 36.4 9.5
30 Santosh Chophy E280D434C6BEF074DC5FD9C4 5 4 35.4 9.4
31 Zhokhoi Awomi 117 5 4 35.0 9.6
32 Hukavi Jamir 115 5 5 44.8 10.4
33 Bendang Rio 114 5 5 43.9 9.6
34 Medo Jamir 113 5 5 38.2 9.5
35 Khriezo Longkumer 134 4 4 32.2 8.8
36 Biki Yadav 131 4 4 35.9 10.3
37 Medo Prasad 129 4 4 31.2 10.4
38 Priya Mandal E28079EFF44B7AB8CAD8D5DC 4 4 33.2 10.5
39 Dipankar Kalita 121 4 4 35.2 10.2
40 Venkat Aier 119 4 4 35.3 10.1
41 Merenla Mahato E280C7D9C5B82F8AFEC6B53D 4 4 36.8 10.3
42 Praveen Kalita 112 4 4 34.6 9.2
43 Montu Sekhose E2802FF94443A1A24B753752 4 3 28.0 10.3
44 Montu Barman E280D5602E8D2BFA04CCA642 4 4 36.0 9.5
45 Rekha Prasad 107 4 4 32.7 9.9
46 Zhokhoi Chophy 130 3 3 25.9 8.8
47 Deepak Yanthan 123 3 3 27.1 10.4
48 Nabajyoti Mandal 120 3 3 27.5 10.1
49 Pranjal Angami 106 3 3 25.6 9.1
50 Vevo Nath E280213E68C59C816E7DC5B1 3 2 15.5 8.0
51 Lanu Jamir E28082FAE42033307ED6EC3B 2 2 17.3 9.5
52 Dinesh Nath E28034A8B75EA57A0F68B6D0 2 2 18.5 9.6
53 Vevo Hazarika E28069E8141C6EEC3C5BF750 2 2 18.8 9.8
54 Naresh Pongen 104 2 2 19.4 10.1
55 Nayan Jamir E2805DC1929626F789C6789B 1 1 9.8 9.8
56 Pankaj Sharma 105 1 1 7.8 7.8
Vehicles — Entry/Exit Frequency (Overall) — Last 30 days
#Driver / VehicleTag IDEntriesExitsTotal Hrs InsideLongest Stay (h)
1 Deepak Meru E280FDD839FE69A125AE9A45 13 13 27.9 3.7
2 Bhaskar Sahu E280BDD3C716A38F3761F657 13 12 37.5 3.9
3 Ravi Deka E2807AF04F69D788CDA45002 11 11 30.1 3.8
4 Sashi Barman E280CFF8712A177AEC34EBD3 11 10 19.7 3.1
5 Rekha Verma E280D319C46FB817477023C2 11 11 26.2 3.9
6 Haren Jamir E280F9FF7B46BFD6064B06DE 10 10 23.8 3.6
7 Kevisono Paswan E2809035B64AE47EFC0FE7F1 10 9 24.6 3.8
8 Anil Longkumer E28039736978363EBE147250 9 8 20.4 3.9
9 Moa Mahato E280209C87E395811CA0013D 9 9 19.3 3.3
10 Sunil Kikon E28009383FBC0BF42A9B8148 8 8 16.0 3.2
11 Santosh Pongen E2804E8085F9B959D6D55A8A 8 8 21.6 3.8
12 Naresh Sangtam E2806850040797D624A3E25F 8 8 21.4 4.0
13 Bendang Singh E2807870912F858F3F224918 8 8 22.2 3.9
14 Kiran Naidu E280486E328184008CF01B11 8 8 25.2 4.0
15 Manoj Deka E280F724678FAF40414EA2D5 7 7 17.4 4.0
16 Satish Hazarika E2809FD995C75E1AA34BA731 7 7 17.2 3.1
17 Praveen Sangtam E2800B383516475472F70032 6 6 14.6 3.4
18 Venkat Sangtam E2807AC2062435E34FAF1C70 6 6 11.8 3.4
19 Srinivas Longkumer E2804177BEEF44689E2BA0CA 5 4 9.2 2.8
20 Khriezo Kalita E28009E9B7F65DFE21644BE8 4 4 11.7 4.0
21 Md Aftab Sangtam E2807474D59D392F22752B9B 4 4 8.1 3.2
22 Vijay Hazarika E2807E056129D5A4762A5D41 3 3 7.5 3.0
23 Priya Angami E2806B0BB3CFF2B9972B574B 2 2 4.1 2.6
Long-Stay Alerts — People (Overall) — Last 30 days
#NameTag IDWarningsCriticalsTotal Alerts
1 Bhargav Roy 67572971 1 0 1
2 Kevisono Yanthan 102 0 1 1
Long-Stay Alerts — Vehicles (Overall) — Last 30 days
No long-stay alerts for any vehicle in this period.
Live demo · simulated data · snapshot 17 Sep 2026
This action is available in the live system